top of page
Email: iti.aarvi@dvet.gov.in
Contact No. 07157221358

Govt. Industrial Training Institute Arvi
In Front of Power House Wardha Road, Arvi

Trades
Home>Schemes & Trades>Trades
Trade Name | Intake Capacity | Affiliation No & Date | Total Units | NSQF Level | Trade Duration | Trade Type | Minimum Eligibility Criteria | Total Shifts in ITI |
---|---|---|---|---|---|---|---|---|
Dress Making | 20 | D.G.E.T-12/1/98-TC, DT.24/02/98 | 1 | Level 4 | 1 Year | Non - Engineering | SSC Pass | I |
Electrician | 20 | D.G.E.T-12/1/98-TC, DT, 24/11/98
| 2 | Level 5 | 2 Year | Engineering | SSC Pass | II |
Fruit and Vegetable Processing | 24 | D.G.E.T-12/1/99-TC, DT. 25/06/99 | 1 | Level 4 | 1 Year | Non - Engineering | SSC Pass | I |
Mechanic Motor Vehicle | 24 | D.G.E.T-12/1/03-TC, DT 06/05/03 | 2 | Level 5 | 2 Year | Engineering | SSC Pass | II |
Turner | 20 | D.G.E.T-12/1/98-TC, DT. 24/11/98 | 2 | Level 5 | 2 Year | Engineering | SSC Pass | II |
Welder | 20 | D.G.E.T-12/1/98-TC, DT. 24/02/98 | 1 | Level 4 | 1 Year | Engineering | SSC Fail / Pass | I |
bottom of page